6000 Series deep groove ball bearing
|
|
Hot tags:GQZ precious-quality 6000 series deep groove ball bearing with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ bearings wholesale customizations High Quality 6000 Series Deep groove ball bearing
The main features of 6000 series deep groove ball bearings are its simple structure, easy to use, and is the most common production, the most widely used class of bearings. This kind of bearing can withstand radial load, but also can withstand radial and axial at the same time the role of the combined load. 6000 series deep groove ball bearing inner diameter (d) is 10mm, outer diameter (D) is 26mm, thickness (B) is 8mm. it's cages for the material of the steel plate stamping cages, the sealing form for the open type. The rated dynamic load is 4550 N, and the rated static load is 1970 N. These bearings are suitable for a variety of application scenarios, such as low-power electric motors, automobile and tractor gearboxes, machine tool gearboxes, and so on.
In addition, 6000 series deep groove ball bearings have the following characteristics:
1、Low frictional resistance and high rotational speed, suitable for application scenarios requiring high speed rotation.
2、Simple structure, easy to use, is the most common type of rolling bearing.
3、Widely used, almost in all mechanical fields, from small equipment to large machinery can see its figure.
4、It can withstand combined loads, both radial and axial loads, making it capable of maintaining good performance under a variety of operating conditions.






| يختار | تحميل | تحقيق | تسمية المحمل | البعد (مم) | تصنيفات الحمل الأساسية (kN) | تقييمات السرعة (rpm) | الوزن | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| د | د | ب | روبية دقيقة | سجل تجاري | كو | شحم | بترول | (كلغ) | ||||
| 6008 bearing | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 1000 | 1200 | 0.19 | |||
| 6007 bearing | 35 | 62 | 14 | 1 | 16 | 10.3 | 1200 | 1400 | 0.155 | |||
| 6006 bearing | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 1300 | 1500 | 0.116 | |||
| 6005 bearing | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 1500 | 1800 | 0.08 | |||
| 6004 bearing | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 1800 | 2100 | 0.069 | |||
| 6003 bearing | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 2000 | 2400 | 0.039 | |||
| 6002 bearing | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 2200 | 2600 | 0.03 | |||
| 6001 bearing | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 2600 | 3000 | 0.021 | |||
| 6000 bearing | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 2900 | 3400 | 0.019 | |||
| 6036 bearing | 180 | 280 | 46 | 2.1 | 189 | 199 | 2300 | 2700 | 8.8 | |||
| 6038 bearing | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 | |||
| 6040 bearing | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 | |||
| 60/22 bearing | 22 | 44 | 12 | 0.6 | 955 | 515 | 1700 | 2000 | 0.074 | |||
| 60/28 bearing | 28 | 52 | 12 | 0.6 | 1270 | 755 | 1400 | 1600 | 0.098 | |||
| 60/32 bearing | 32 | 58 | 13 | 1 | 1200 | 820 | 1200 | 1500 | 0.129 | |||










