R Series deep groove ball bearing
|
|
Hot tags:GQZ precious-quality r series deep groove ball bearing with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ Bearings Wholesale High Quality R Series deep groove ball bearing
The R1 Series Deep Groove Ball Bearings possess several key features that make them highly versatile and suitable for a wide range of applications:
•High Speed Capability: Due to their low-friction design and precision manufacturing, these bearings can operate at high speeds with minimal heat generation.
•Load Capacity: They can support both radial and axial loads in either direction, which is particularly useful in applications where combined loads are common.
•Durability: Made from durable materials and designed for long-lasting performance, even under demanding conditions.
•Ease of Maintenance: Depending on the configuration (open, shielded, or sealed), these bearings are relatively easy to maintain and lubricate.
•Cost-Effective: Despite their high performance, R1 series bearings are generally affordable, making them a popular choice for many industrial applications.






| يختار | تحميل | تحقيق | تسمية المحمل | Dimension | الوزن | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| د | د | د | د | ب | ب | روبية دقيقة | روبية دقيقة | (كلغ) | ||||
| في. | مم | في. | مم | في. | مم | في. | مم | |||||
| R10 bearing | 5/8 | 15،875 | 1-3/8 | 34،925 | 0.2181 | 5.54 | 0.031 | 0.8 | 37 | |||
| R12 bearing | 3/4 | 19.050 | 1-5/8 | 41.275 | 0.3126 | 7.94 | 0.031 | 0.8 | 47 | |||
| R14 bearing | 7/8 | 22،225 | 1-7/8 | 47.625 | 0.3752 | 9.53 | 0.031 | 0.8 | 71 | |||
| R16 bearing | 1 | 25.400 | 2 | 50.8 | 0.3752 | 9.53 | 0.031 | 0.8 | 85 | |||
| R18 bearing | 1-1/8 | 28،575 | 2-1/8 | 53.975 | 0.3752 | 9.53 | 0.031 | 0.8 | 90 | |||
| R20 bearing | 1-1/4 | 31،750 | 2-1/4 | 57.15 | 0.3752 | 9.53 | 0.031 | 0.8 | 95 | |||
| R22 bearing | 1-3/8 | 34،925 | 2-1/2 | 63.5 | 0.4374 | 11.11 | 0.031 | 0.8 | 106 | |||
| R24 bearing | 1-1/2 | 38،100 | 2-5/8 | 66.675 | 0.4374 | 11.11 | 0.031 | 0.8 | 141 | |||
| R6 bearing | 3/8 | 9.525 | 7/8 | 22،225 | 0.2189 | 5.56 | 0.016 | 0.4 | 11 | |||
| R8 bearing | 1/2 | 12.700 | 1-1/8 | 28،575 | 0.25 | 6.35 | 0.016 | 0.4 | 18 | |||










